Asset Fields API
Asset Fields store the data associated with assets in a deal. When you need to know about asset details—the equipment specifications, vehicle information, property characteristics, valuation results—you'll find that information in asset fields. When workflows execute against assets, they write their results as asset fields.
Each field has a key, a label, a value, and a dataType. Fields are defined through Data Models with entityType="asset_field", where you specify the field's type, label, and path. The path determines how fields are grouped and allows you to subcategorize fields into segments.
Each field tracks its value history. When updated, the system records a referenceId identifying the source of the change.
Fields support multiple data types: string, number, date, boolean, money, and money_array.
The AssetField Object
The AssetField object represents a custom field associated with an asset in the system.
Attributes
| Attribute | Description | Type |
|---|---|---|
id | Unique identifier of the field | String |
assetId | Associated asset's ID | String |
key | Key identifier of the field | String |
label | Display label of the field | String |
value | Value of the field | Any |
dataType | Data type of the value (string, number, date, boolean, money, money_array) | String |
tags | Tags associated with the field | Array of String |
history | History of field value changes | Array of Object |
createdAt | Date and time of field creation | String (ISO 8601) |
updatedAt | Date and time of the last field update | String (ISO 8601) |
Nested Objects
Historic Value
| Attribute | Description | Type |
|---|---|---|
referenceId | Identifier of the source of the change (typically points to an execution or workflow, e.g., execution-550e8400-e29b-41d4-a716-446655440000) | String |
value | Value at this point in history | Any |
updatedAt | Date and time when this value was set | String (ISO 8601) |
Money Type
When using the money data type, the value must be an object with the following structure:
| Attribute | Description | Type |
|---|---|---|
amount | The monetary amount as a string | String |
currency | The 3-letter ISO currency code (e.g., "USD") | String |
Example:
Money Array Type
When using the money_array data type, the value must be an array of objects with the following structure:
| Attribute | Description | Type |
|---|---|---|
key | Identifier for this array item | String |
label | Display label (optional) | String |
value | Money object | Object |
Example:
Endpoints
Create an Asset Field
Creates a new asset field in the system.
Input Parameters:
| Parameter | Description | Type | Required |
|---|---|---|---|
assetId | Asset's ID | String | Yes |
key | Field key | String | Yes |
value | Field value | Any | Yes |
dataType | Data type (string, number, date, boolean, money, money_array) | String | No* |
formId | Form ID (optional) | String | No |
referenceId | Source reference ID | String | No |
tags | Tags | Array of String | No |
updatedAt | Timestamp for this update (ISO 8601) | String | No |
*If dataType is not provided, the system will attempt to infer it from the value.
Example Request:
Successful Response:
Get an Asset Field
Retrieves information of a specific asset field.
Path Parameters:
| Parameter | Description |
|---|---|
field_id | ID of the field to retrieve |
Successful Response:
The response will be the complete AssetField object.
Update an Asset Field
Updates an existing asset field.
Path Parameters:
| Parameter | Description |
|---|---|
field_id | ID of the field to update |
Input Parameters:
| Parameter | Description | Type | Required |
|---|---|---|---|
assetId | Asset's ID | String | Yes |
value | New value | Any | No |
dataType | Data type | String | No |
formId | Form ID (optional) | String | No |
referenceId | Source reference ID | String | No |
tags | New tags | Array of String | No |
updatedAt | Timestamp for this update (ISO 8601) | String | No |
Example Request:
Successful Response:
The response will be the updated AssetField object.
Delete an Asset Field
Deletes an asset field from the system.
Path Parameters:
| Parameter | Description |
|---|---|
field_id | ID of the field to delete |
Successful Response:
Status code 204 (No Content) if the deletion was successful.
List Asset Fields
Retrieves a paginated list of asset fields with filtering and sorting options.
Query Parameters:
| Parameter | Description | Type |
|---|---|---|
asset-id | Filter by asset ID | String |
key | Filter by field key | String |
value | Filter by exact field value | String |
form-id | Filter by form ID | String |
search | Text to search in fields | String |
page | Page number (default: 1) | Integer |
per-page | Items per page (default: 10) | Integer |
sort-by | Field to sort by | String |
sort-direction | Sorting direction (asc or desc) | String |
Successful Response:
The response will be a paginated list of AssetField objects with an X-Total-Count header indicating the total number of matching fields.
Data Type Examples
String Type
Number Type
Date Type
Boolean Type
Money Type
Money Array Type
Error Handling
The API may return the following error codes:
| Code | Description |
|---|---|
| 400 | Bad Request |
| 401 | Unauthorized |
| 403 | Forbidden |
| 404 | Not Found |
| 500 | Internal Server Error |
Errors will include a descriptive message in the response body.